Description
Parameter
Battery |
Model | SCAE-C-51.2-600 | SCAE-C-51.2-670 | ||||
| Rated Capacity | 30720Wh (600Ah) | 34304Wh (670Ah) | |||||
| Nominal Voltage | 51.2V | ||||||
| Discharge Voltage Range | 43.2V-58.4V | ||||||
| Standard Charge Current | 100A /150A | ||||||
| Max Charge Current | 200A / 300A | ||||||
| Max Discharge Current | 200A / 300A | ||||||
| Depth of Discharging | 95% | ||||||
| Communication Interface | CAN / RS485 | ||||||
| Cycle Life | โฅ8000, 25ยฑ2โ, 0.5C, EOL80% | ||||||
| Working Temperature | Charge: 0โ-50โ; Discharge: -20โ-60โ | ||||||
| Storage Temperature | -10โ-60โ | ||||||
| Dimension | 81*40*75.5cm | ||||||







Reviews
There are no reviews yet.