Description
Parameter
Battery |
Model | SCAE-A-51.2- 100 |
SCAE-A-51.2-200- (BMS 100A) |
SCAE-A-51.2-200- (BMS 200A) |
SCAE-A-25.6- 100 |
SCAE-A-25.6- 200 |
|
| Rated Capacity | 5120Wh (100Ah) | 10240Wh (200Ah) | 10240Wh (200Ah) | 2560Wh (100Ah) | 5120Wh (200Ah) | ||
| Nominal Voltage | 51.2V | 25.6V | |||||
| Discharge Voltage Range | 43.2V-58.4V | 21.6V-29.2V | |||||
| Standard Charge Current | 50A | 50A | 100A | 50A | 50A | ||
| Max Charge Current | 100A | 100A | 200A | 100A | 100A | ||
| Max Discharge Current | 100A | 100A | 200A | 100A | 100A | ||
| Depth of Discharging | 95% | ||||||
| Communication Interface | CAN / RS485 | ||||||
| Cycle Life | ≥6000, 25±2℃, 0.5C, EOL80% | ||||||
| Working Temperature | Charge: 0℃-50℃; Discharge: -10℃-60℃ | ||||||
| Storage Temperature | -10℃-60℃ | ||||||
| Dimension | 40.5*18.5*58cm | 43.5*28*63cm | 43.5*28*63cm | 36*19.5*42cm | 40.5*18.5*58cm | ||







Reviews
There are no reviews yet.