LeadOut
12.8|25.6V

Price range: $88.00 through $638.00

Easy replacement, install in minutes
Lower cost, longer life, lasting value
No more lead acid, all in lithium battery
More reliable and safer with smart BMS
Compatible with various inverter brands

Description

Parameter

Model SCLFP-12.8V-30 SCLFP-12.8V-50 SCLFP-12.8V-100E SCLFP-12.8V-100 SCLFP-12.8V-150
Nominal Voltage 12.8V 12.8V 12.8V 12.8V 12.8V
Rated Capacity 384Wh (30Ah) 640Wh (50Ah) 1280Wh (100Ah) 1280Wh (100Ah) 1920Wh (150Ah)
Battery Type LiFePO4 LiFePO4 LiFePO4 LiFePO4 LiFePO4
Cell Combination Structure 4S2P 4S1P 4S4P 4S1P 4S1P
Discharge Current 30A 50A 80A 100A 100A
Discharge End Voltage 10V 10V 10V 10V 10V
Standard Charge Voltage 14.6V 14.6V 14.6V 14.6V 14.6V
Float Voltage 13.8V 13.8V 13.8V 13.8V 13.8V
Standard Charge Current 15A 25A 40A 50A 50A
Standard Discharge Current 15A 25A 40A 50A 50A
Max Continuous Charge Current 30A 50A 80A 100A 100A
Max Continuous Discharge Current 30A 50A 80A 100A 100A
Peak Current 33A, 10Sec 55A, 10Sec 110A, 10Sec 110A, 10Sec 110A, 10Sec
Charge Operating Temperature 0℃-45℃ 0℃-45℃ 0℃-45℃ 0℃-45℃ 0℃-45℃
Discharge Operating Temperature -10℃-60℃ -10℃-60℃ -10℃-60℃ -10℃-60℃ -10℃-60℃
Dimension 22.3*9.5*17.5cm 22.8*13.8*20.8cm 33*17.2*21.5cm 33*17.2*21.5cm 52.2*24*21.8cm

Model SCLFP-12.8V-200 SCLFP-12.8V-300 SCLFP-25.6V-100 SCLFP-25.6V-200
Nominal Voltage 12.8V 12.8V 25.6V 25.6V
Rated Capacity 2560Wh (200Ah) 3840Wh (300Ah) 2560Wh (100Ah) 5120Wh (200Ah)
Battery Type LiFePO4 LiFePO4 LiFePO4 LiFePO4
Cell Combination Structure 4S2P 4S1P 8S1P 8S1P
Discharge Current 100A 200A 100A 100A
Discharge End Voltage 10V 10V 20V 20V
Standard Charge Voltage 14.6V 14.6V 29.2V 29.2V
Float Voltage 13.8V 13.8V 27.6V 27.6V
Standard Charge Current 50A 100A 50A 50A
Standard Discharge Current 50A 100A 50A 50A
Max Continuous Charge Current 100A 200A 100A 100A
Max Continuous Discharge Current 100A 200A 100A 100A
Peak Current 110A, 10Sec 220A, 10Sec 110A, 10Sec 110A, 10Sec
Charge Operating Temperature 0℃-45℃ 0℃-45℃ 0℃-45℃ 0℃-45℃
Discharge Operating Temperature -10℃-60℃ -10℃-60℃ -10℃-60℃ -10℃-60℃
Dimension 52.2*24*21.8cm 52.2*26.8*22cm 52.2*24*21.8cm 52.2*24*21.8cm

Additional information

Voltage

12.8V, 25.6V

Capacity

30Ah, 50Ah, 100Ah, 150Ah, 200Ah, 300Ah

Reviews

There are no reviews yet.

Be the first to review “LeadOut
12.8|25.6V”

Your email address will not be published. Required fields are marked *