Description
Parameter
Battery |
Model | SCRA-R-25.6- 100H |
SCRA-R-25.6- 100S |
SCRA-R-25.6- 200 |
SCRA-R-51.2- 100 |
SCRA-R-51.2- 200 |
|
| Rated Capacity | 2560Wh (100Ah) | 2560Wh (100Ah) | 5120Wh (200Ah) | 5120Wh (100Ah) | 10240Wh (200Ah) | ||
| Nominal Voltage | 25.6V | 51.2V | |||||
| Discharge Voltage Range | 21.6V-29.2V | 43.2V-58.4V | |||||
| Standard Charge Current | 50A | 50A | |||||
| Max Charge Current | 100A | 100A | |||||
| Max Discharge Current | 100A | 100A | |||||
| Depth of Discharging | 95% | ||||||
| Communication Interface | NO | CAN / RS485 | |||||
| Cycle Life | ≥6000, 25±2℃, 0.5C, EOL80% | ||||||
| Working Temperature | Charge: 0℃-50℃; Discharge: -10℃-60℃ | ||||||
| Storage Temperature | -10℃-60℃ | ||||||
| Dimension | 56*48*22.5cm | 49.2*45*18cm | 56*48*22.5cm | ||||






Reviews
There are no reviews yet.